Membership category | General collection | |
Number of items | Number of days | |
---|---|---|
Permanent staff – academic | 30 | 60 |
Permanent staff – non-academic | 15 | 30 |
Temporary academic staff | 6 | 14 |
Temporary non-academic staff | 6 | 14 |
​Post Doctoral students/ Research Fellows | 30 | 60 |
Postgraduate students (Doctoral and Masters, Honours, B.Tech. & 4th-year degree students) | 16 | 30 |
Prospective postgraduate students | 8 | 14 |
​Undergraduate students | 6 | 14 |
CAMPUS | CONTACT NUMBER |
APB | +2711 559 1293 |
APK | +2711 559 3198 |
DFC | +2711 559 6752 |
FADA | +2711 559 1018 |
SWC | +2711 559 5666 |
Email the UJ Library on: infolic@uj.ac.za